HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  No CountryМерзавец 1,050 50 Points 100% 0d 00:56:35h 46 34 1.35 0 0.00 0.0%
2  No Country007(TOGLIATTI) 1,035 35 Points 100% 0d 00:15:27h 13 1 13.00 0 0.00 0.0%
3  No CountryKumBaYah 1,012 12 Points 100% 0d 01:39:00h 16 10 1.60 0 0.00 0.0%
4  No Countrypeter132 1,005 5 Points 100% 0d 00:07:44h 4 2 2.00 0 0.00 0.0%
5  No Countrybababu 1,002 2 Points 100% 0d 00:02:28h 1 0 1.00 0 0.00 0.0%
6  No CountryHarry Hempel 1,002 2 Points 100% 0d 00:03:10h 1 0 1.00 0 0.00 0.0%
7  No Countrydm2k 1,001 1 Points 100% 0d 00:06:46h 2 2 1.00 0 0.00 0.0%
8  No CountryNoodles 1,000 0 Points 100% 0d 00:01:54h 1 1 1.00 0 0.00 0.0%
9  No CountryАиие Клатшз 996 -4 Points 100% 0d 00:02:12h 1 3 0.33 0 0.00 0.0%
10  No CountryKill Bill 993 -7 Points 100% 0d 00:02:50h 2 6 0.33 0 0.00 0.0%
11  No CountryКожаный_Холодец 991 -9 Points 100% 0d 00:06:27h 1 3 0.33 0 0.00 0.0%
12  No CountryVojta-Cz-Eu 989 -11 Points 100% 0d 00:11:32h 5 11 0.45 0 0.00 0.0%
13  No CountryThe Krav Master 989 -11 Points 100% 0d 00:06:42h 2 8 0.25 0 0.00 0.0%
14  No Countryчухламба 962 -38 Points 100% 0d 00:43:05h 26 40 0.65 0 0.00 0.0%




Only show players with or more kills.
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.

[Admin]